Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
Note: Minimum balls faced: 10 | Strike Rate Points not valid for Bowlers |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
II. Penalties
Action | Details | Points |
---|---|---|
Goal Conceded | Goalkeeper | -2 |
Defender | -1 | |
Yellow Card | Any player | -2 |
Red Card | Any player | -5 |
Foul Leading to Free Kick | Any player | -3 |
Own Goal | Any player | -6 |
Missed Penalty | Forward or Midfielder | -5 |
Goalkeeper | -3 |
III. Achievement Bonuses
Action | Details | Points |
---|---|---|
Perfect Goalkeeper Play | No goals conceded, 100% saves | +10 |
Saves | Every 3 saves | +2 |
Blocked penalty | +8 | |
Leadership | Team captain: additional points for actions | +2 |
Most successful player of the match | +5 |
IV. Additional Stats
Action | Details | Points |
---|---|---|
Passes | 10 accurate passes | +1 |
30 accurate passes | +3 | |
Duels | Every 5 duels won | +3 |
Defensive Actions | Successful tackle: 2 tackles | +1 |
Air duel won: 3 duels | +2 |
V. Match Results
Action | Details | Points |
---|---|---|
Team Victory | Each player | +3 |
Big Victory | Score difference > 3 goals | +5 |